<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pictures &#187; Adobe</title>
	<atom:link href="http://www.papipics.com/tag/adobe/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.papipics.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 03:45:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Compositing and Selecting Hair in Photoshop CS5</title>
		<link>http://www.papipics.com/see-picture/compositing-and-selecting-hair-in-photoshop-cs5/</link>
		<comments>http://www.papipics.com/see-picture/compositing-and-selecting-hair-in-photoshop-cs5/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 05:13:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[see picture]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Creative Suite]]></category>
		<category><![CDATA[Masking]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Tech Blog]]></category>
		<category><![CDATA[Terry White]]></category>

		<guid isPermaLink="false">http://www.papipics.com/see-picture/compositing-and-selecting-hair-in-photoshop-cs5</guid>
		<description><![CDATA[Adobe Photoshop CS5 has a GREAT NEW Feature called Edge Detection that will finally allow you to quickly make selections of images with both hard and soft edges. In this episode of the Adobe Creative Suite Podcast I&#8217;ll show you &#8230; <a href="http://www.papipics.com/see-picture/compositing-and-selecting-hair-in-photoshop-cs5/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/vUIcQ1nXkWk/2.jpg" align="left">Adobe Photoshop CS5 has a GREAT NEW Feature called Edge Detection that will finally allow you to quickly make selections of images with both hard and soft edges. In this episode of the Adobe Creative Suite Podcast I&#8217;ll show you how easy and fast you can composite two images together even if there is hair involved.  See more and download these videos at creativesuitepodcast.com</p>
<p>Duration : <b>0:5:10</b></p>
<p><span id="more-1253"></span><br />[youtube vUIcQ1nXkWk]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.papipics.com/see-picture/compositing-and-selecting-hair-in-photoshop-cs5/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Adobe Photoshop CS5: Top 5 Features</title>
		<link>http://www.papipics.com/see-picture/adobe-photoshop-cs5-top-5-features/</link>
		<comments>http://www.papipics.com/see-picture/adobe-photoshop-cs5-top-5-features/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 16:25:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[see picture]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Adobe CS5 Photoshop]]></category>
		<category><![CDATA[Adobe Photoshop]]></category>
		<category><![CDATA[Content-Aware Fill]]></category>
		<category><![CDATA[HDR Pro]]></category>
		<category><![CDATA[How-To]]></category>
		<category><![CDATA[image editing program]]></category>
		<category><![CDATA[Image Masks]]></category>
		<category><![CDATA[Merge images to HDR Pro]]></category>
		<category><![CDATA[paint brushes]]></category>
		<category><![CDATA[photo editing]]></category>
		<category><![CDATA[photo editing software]]></category>
		<category><![CDATA[photo software]]></category>
		<category><![CDATA[Photoshop CS5]]></category>
		<category><![CDATA[PhotoshopCS5]]></category>
		<category><![CDATA[picture editing]]></category>
		<category><![CDATA[Puppet Warp]]></category>
		<category><![CDATA[Russell Brown]]></category>

		<guid isPermaLink="false">http://www.papipics.com/see-picture/adobe-photoshop-cs5-top-5-features</guid>
		<description><![CDATA[Try or buy Photoshop CS5 at http://bit.ly/try_CS5psfb. View the top 5 Photoshop CS5 photo editing software features. Russell Brown, Photoshop senior creative director, presents his favorites from over 100 new features, including Content-Aware Fill, Puppet Warp, HDR Pro, realistic paint &#8230; <a href="http://www.papipics.com/see-picture/adobe-photoshop-cs5-top-5-features/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/imEZ4Y9eTRk/2.jpg" align="left">Try or buy Photoshop CS5 at http://bit.ly/try_CS5psfb.  View the top 5 Photoshop CS5 photo editing software features. Russell Brown, Photoshop senior creative director, presents his favorites from over 100 new features, including Content-Aware Fill, Puppet Warp, HDR Pro, realistic paint brushes, and new selections tools for the trickiest elements like hair. </p>
<p>Want more Photoshop CS5 on YouTube? Watch our Content-Aware Fill (http://bit.ly/96v6l1) and Puppet Warp (http://bit.ly/bLRGT4) sneak peeks!</p>
<p>Images courtesy of iStockphoto.com</p>
<p>Duration : <b>0:8:14</b></p>
<p><span id="more-1194"></span><br />[youtube imEZ4Y9eTRk]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.papipics.com/see-picture/adobe-photoshop-cs5-top-5-features/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Photo Gallery Flash Tutorial 1/2</title>
		<link>http://www.papipics.com/picture-gallery/photo-gallery-flash-tutorial-12/</link>
		<comments>http://www.papipics.com/picture-gallery/photo-gallery-flash-tutorial-12/#comments</comments>
		<pubDate>Sun, 09 May 2010 17:14:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[picture gallery]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[as2.0]]></category>
		<category><![CDATA[fade]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[flash tutorial]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[preload]]></category>
		<category><![CDATA[preloader]]></category>

		<guid isPermaLink="false">http://www.papipics.com/picture-gallery/photo-gallery-flash-tutorial-12</guid>
		<description><![CDATA[In this Tutorial you will learn how to make a Flash Photo gallery loading external images with fades and preloader. donate http://www.enricodeconti.com/donate.html Duration : 0:7:3 [youtube uYGcZ1X0D5I]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/uYGcZ1X0D5I/2.jpg" align="left">In this Tutorial you will learn how to make a Flash Photo gallery loading external images with fades and preloader.</p>
<p>donate http://www.enricodeconti.com/donate.html</p>
<p>Duration : <b>0:7:3</b></p>
<p><span id="more-1099"></span><br />[youtube uYGcZ1X0D5I]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.papipics.com/picture-gallery/photo-gallery-flash-tutorial-12/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Web 2.0 Style Box / Icon: Adobe Illustrator Tutorial</title>
		<link>http://www.papipics.com/see-picture/web-2-0-style-box-icon-adobe-illustrator-tutorial/</link>
		<comments>http://www.papipics.com/see-picture/web-2-0-style-box-icon-adobe-illustrator-tutorial/#comments</comments>
		<pubDate>Sun, 02 May 2010 15:24:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[see picture]]></category>
		<category><![CDATA[2.0]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Box]]></category>
		<category><![CDATA[Cardboard]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[Icon]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[nice]]></category>
		<category><![CDATA[Reflection]]></category>
		<category><![CDATA[Smooth]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[Tutvid]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.papipics.com/see-picture/web-2-0-style-box-icon-adobe-illustrator-tutorial</guid>
		<description><![CDATA[In this Illustrator Tutorial we will be using Illustrator CS4 to draw this nice little 3D box which can easily be edited for use in tons of different ways! The beauty of this box is that it is all vector &#8230; <a href="http://www.papipics.com/see-picture/web-2-0-style-box-icon-adobe-illustrator-tutorial/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/BCAbZBDwMPc/2.jpg" align="left">In this Illustrator Tutorial we will be using Illustrator CS4 to draw this nice little 3D box which can easily be edited for use in tons of different ways! The beauty of this box is that it is all vector and very easy to use in a wide number of different editing programs! We will take a look at mapping artwork, using the 3D effect, effects in general, creating a reflection, and a bit of masking as well. A bunch of cool stuff to learn as we build a nice little box!</p>
<p>Be sure to check out http://www.tutvid.com<br />
Check out the blog @ http://tutvid.wordpress.com</p>
<p>Duration : <b>0:26:19</b></p>
<p><span id="more-1073"></span><br />[youtube BCAbZBDwMPc]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.papipics.com/see-picture/web-2-0-style-box-icon-adobe-illustrator-tutorial/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Simple Thumbnail Gallery Webpage: Dreamweaver Tutorial!</title>
		<link>http://www.papipics.com/picture-gallery/simple-thumbnail-gallery-webpage-dreamweaver-tutorial/</link>
		<comments>http://www.papipics.com/picture-gallery/simple-thumbnail-gallery-webpage-dreamweaver-tutorial/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 15:43:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[picture gallery]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[Class]]></category>
		<category><![CDATA[Classes]]></category>
		<category><![CDATA[Dreamweaver]]></category>
		<category><![CDATA[page]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[Thumbnails]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[Webpage]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.papipics.com/picture-gallery/simple-thumbnail-gallery-webpage-dreamweaver-tutorial</guid>
		<description><![CDATA[Here it is, finally creating a tutorial with a little foresight as far as using what we make here for many other tutorials. We will create a simple metal type panel with these six thumbnails sitting on it. Using CSS &#8230; <a href="http://www.papipics.com/picture-gallery/simple-thumbnail-gallery-webpage-dreamweaver-tutorial/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/vK6RAyGB_9c/2.jpg" align="left">Here it is, finally creating a tutorial with a little foresight as far as using what we make here for many other tutorials. We will create a simple metal type panel with these six thumbnails sitting on it. Using CSS to style the panel and the thumbnails we are able to create a really nice clean effect as well as giving out thumbnails rollovers and all of this is done very easily and is also super easy to update! Check it out, follow along using the files at the site!</p>
<p>Be sure to check out http://www.tutvid.com<br />
Check out the blog @ http://tutvid.wordpress.com</p>
<p>Check this video out in Hi-Res here: http://www.tutvid.com/tutorials/dreamweaver/tutorials/simpleThumbPhotoGallery.php</p>
<p>Download the files for this video here: http://www.tutvid.com/resources/projectFiles/index.php</p>
<p>Duration : <b>0:12:57</b></p>
<p><span id="more-978"></span><br />[youtube vK6RAyGB_9c]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.papipics.com/picture-gallery/simple-thumbnail-gallery-webpage-dreamweaver-tutorial/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Tutorial &#8211; Photoshop Web Photo Gallery</title>
		<link>http://www.papipics.com/picture-gallery/tutorial-photoshop-web-photo-gallery/</link>
		<comments>http://www.papipics.com/picture-gallery/tutorial-photoshop-web-photo-gallery/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 13:18:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[picture gallery]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Bigger Tiles]]></category>
		<category><![CDATA[cs4]]></category>
		<category><![CDATA[elikemc2]]></category>
		<category><![CDATA[ExtractPlus]]></category>
		<category><![CDATA[ita]]></category>
		<category><![CDATA[italiano]]></category>
		<category><![CDATA[PatternMaker]]></category>
		<category><![CDATA[PhotomergeUI]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[plus]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.papipics.com/picture-gallery/tutorial-photoshop-web-photo-gallery</guid>
		<description><![CDATA[Installare il pacchetto plug-in opzionale in Photoshop CS4, in particolare per la creazione delle Web Photo Gallery (Bigger Tiles,Picture Package (ContactSheetII),ExtractPlus, PatternMaker, PhotomergeUI,Web Photo Gallery (WebContactSheetII) plus presets, script for Layer Comps to Web Photo Gallery, Texture presets for Texturizer) &#8230; <a href="http://www.papipics.com/picture-gallery/tutorial-photoshop-web-photo-gallery/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/5uHuuwXgEWY/2.jpg" align="left">Installare il pacchetto plug-in opzionale in Photoshop CS4, in particolare per la creazione delle Web Photo Gallery (Bigger Tiles,Picture Package (ContactSheetII),ExtractPlus, PatternMaker, PhotomergeUI,Web Photo Gallery (WebContactSheetII) plus presets, script for Layer Comps to Web Photo Gallery, Texture presets for Texturizer) </p>
<p>Link 1: http://help.adobe.com/en_US/Photoshop/11.0/WSEE858938-B2D1-403d-A55F-94B00BA8BC1E.html<br />
Link 2: http://www.airtightinteractive.com/viewers/</p>
<p>Duration : <b>0:5:30</b></p>
<p><span id="more-822"></span><br />[youtube 5uHuuwXgEWY]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.papipics.com/picture-gallery/tutorial-photoshop-web-photo-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash Tutorial: Create an Image Gallery with Next and Previous Buttons! -HD-</title>
		<link>http://www.papipics.com/picture-gallery/flash-tutorial-create-an-image-gallery-with-next-and-previous-buttons-hd/</link>
		<comments>http://www.papipics.com/picture-gallery/flash-tutorial-create-an-image-gallery-with-next-and-previous-buttons-hd/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 02:16:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[picture gallery]]></category>
		<category><![CDATA[Action]]></category>
		<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[AS2]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[Beginner]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[cs2]]></category>
		<category><![CDATA[cs3]]></category>
		<category><![CDATA[cs4]]></category>
		<category><![CDATA[Definition]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[Easy]]></category>
		<category><![CDATA[Effect]]></category>
		<category><![CDATA[Elements]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Graphix]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[Large]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[Nail]]></category>
		<category><![CDATA[next]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[Premium]]></category>
		<category><![CDATA[Previous]]></category>
		<category><![CDATA[Quick]]></category>
		<category><![CDATA[River]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[Script]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[suite]]></category>
		<category><![CDATA[Thumb]]></category>
		<category><![CDATA[Thumbnails]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[Tut]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Voice]]></category>
		<category><![CDATA[Wide]]></category>
		<category><![CDATA[Widescreen]]></category>

		<guid isPermaLink="false">http://www.papipics.com/picture-gallery/flash-tutorial-create-an-image-gallery-with-next-and-previous-buttons-hd</guid>
		<description><![CDATA[In this tutorial, you will learn how to create an image gallery that uses next and previous buttons to cycle images in Flash CS3. If you do not get the HD option under the video, click here. Be sure to &#8230; <a href="http://www.papipics.com/picture-gallery/flash-tutorial-create-an-image-gallery-with-next-and-previous-buttons-hd/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/3e2uUZSyezA/2.jpg" align="left">In this tutorial, you will learn how to create an image gallery that uses next and previous buttons to cycle images in Flash CS3.</p>
<p>If you do not get the HD option under the video, click here.</p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/3e2uUZSyezA?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/3e2uUZSyezA?version=3" type="application/x-shockwave-flash" width="640" height="385" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Be sure to SUBSCRIBE because there will be a new tutorial every week.</p>
<p>Send Tutorial Suggestions to: rivercitygraphix@yahoo.com</p>
<p>Duration : <b>0:9:16</b></p>
<p><span id="more-686"></span><br />[youtube 3e2uUZSyezA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.papipics.com/picture-gallery/flash-tutorial-create-an-image-gallery-with-next-and-previous-buttons-hd/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Next/Prev Buttons for Photo Gallery: Flash Tutorial</title>
		<link>http://www.papipics.com/picture-gallery/nextprev-buttons-for-photo-gallery-flash-tutorial/</link>
		<comments>http://www.papipics.com/picture-gallery/nextprev-buttons-for-photo-gallery-flash-tutorial/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 07:10:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[picture gallery]]></category>
		<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[button]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[next]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[Photograph]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Previous]]></category>
		<category><![CDATA[Script]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[Variable]]></category>

		<guid isPermaLink="false">http://www.papipics.com/picture-gallery/nextprev-buttons-for-photo-gallery-flash-tutorial</guid>
		<description><![CDATA[Check this video out at Hi-Res here: http://www.tutvid.com/tutorials/flash/tutorials/nextPrev.php This is a response for the Flash Gallery tutorial showing how to create prev and next buttons for the gallery. If you have questions about any tutorial send me an email and &#8230; <a href="http://www.papipics.com/picture-gallery/nextprev-buttons-for-photo-gallery-flash-tutorial/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/C1HY23oZ66U/2.jpg" align="left">Check this video out at Hi-Res here: http://www.tutvid.com/tutorials/flash/tutorials/nextPrev.php</p>
<p>This is a response for the Flash Gallery tutorial showing how to create prev and next buttons for the gallery.<br />
If you have questions about any tutorial send me an email and I might just create a video for you!</p>
<p>Duration : <b>0:17:50</b></p>
<p><span id="more-619"></span><br />[youtube C1HY23oZ66U]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.papipics.com/picture-gallery/nextprev-buttons-for-photo-gallery-flash-tutorial/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Dreamweaver CS4 &#8211; Creating a Web Photo Album/Gallery &#8211; Tutorial</title>
		<link>http://www.papipics.com/picture-gallery/dreamweaver-cs4-creating-a-web-photo-albumgallery-tutorial/</link>
		<comments>http://www.papipics.com/picture-gallery/dreamweaver-cs4-creating-a-web-photo-albumgallery-tutorial/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 18:46:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[picture gallery]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[album]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[creating]]></category>
		<category><![CDATA[cs]]></category>
		<category><![CDATA[cs2]]></category>
		<category><![CDATA[cs3]]></category>
		<category><![CDATA[cs4]]></category>
		<category><![CDATA[Dreamweaver]]></category>
		<category><![CDATA[fireworks]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[mx]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.papipics.com/picture-gallery/dreamweaver-cs4-creating-a-web-photo-albumgallery-tutorial</guid>
		<description><![CDATA[In this tutorial you will learn how to create a web photo album/gallery with Adobe Dreamweaver CS4 (also works with other versions). Duration : 0:5:45 [youtube UmwQKstqgfI]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/UmwQKstqgfI/2.jpg" align="left">In this tutorial you will learn how to create a web photo album/gallery with Adobe Dreamweaver CS4 (also works with other versions).</p>
<p>Duration : <b>0:5:45</b></p>
<p><span id="more-577"></span><br />[youtube UmwQKstqgfI]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.papipics.com/picture-gallery/dreamweaver-cs4-creating-a-web-photo-albumgallery-tutorial/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Create A Flash Picture Gallery With Adobe Bridge CS4</title>
		<link>http://www.papipics.com/picture-gallery/create-a-flash-picture-gallery-with-adobe-bridge-cs4/</link>
		<comments>http://www.papipics.com/picture-gallery/create-a-flash-picture-gallery-with-adobe-bridge-cs4/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 03:06:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[picture gallery]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[cs4]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Dreamweaver]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[suite]]></category>
		<category><![CDATA[swf]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.papipics.com/picture-gallery/create-a-flash-picture-gallery-with-adobe-bridge-cs4</guid>
		<description><![CDATA[Jonathan teaching how to create a picture gallery with Adobe Bridge CS4. You can view more of Jonathan&#8217;s work at http://www.designsbyjonathan.com. Duration : 0:4:21 [youtube IbJekmCaQBY]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/IbJekmCaQBY/2.jpg" align="left">Jonathan teaching how to create a picture gallery with Adobe Bridge CS4. You can view more of Jonathan&#8217;s work at http://www.designsbyjonathan.com.</p>
<p>Duration : <b>0:4:21</b></p>
<p><span id="more-405"></span><br />[youtube IbJekmCaQBY]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.papipics.com/picture-gallery/create-a-flash-picture-gallery-with-adobe-bridge-cs4/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>

